Front Control Smart wi-fi Enabled Dishwasher with QuadWash
Front Control Smart wi-fi Enabled Dishwasher with QuadWash
Everyday Price
$1,044.00
Sale Price
$649.00
Total Savings
$395.00
Extended Service Contracts
Dimensions
Width: 23.50
Height: 32.06
Depth: 22.50
Color
Features
- Get an extra 1-year limited warranty (up to $185 value) through 12/31/24. Terms apply?
- The ThinQ® app offers control & convenience to help you simplify life and enjoy the comforts of home
- With four spray arms instead of just two, QuadWash® technology cleans dishes from multiple angles
- Save time by fitting more dishes and running fewer loads with EasyRack™ Plus
- ADA Compliant
- Auto Open Dry
- dTub
Product Description
Front Control Smart wi-fi Enabled Dishwasher with QuadWash
Specification
CAPACITY | |
Upper Rack Dish Height Limit | 10.625" |
Total Place Settings | 14 |
Lower Rack Dish Height Limit | 12.5" |
DIMENSIONS/CLEARANCES/WEIGHT | |
Carton Dimensions (in) (W x H x D) | 27 3/4" x 33 7/8" x 27 3/4" |
Product Dimensions (in) (W x H x D) | 23 1/2" x 32 1/16" x 22 1/2" |
Clearances (WxHxD) | 24" x 32 1/4" x 24" |
Shipping Weight with Carton (lbs) | 95 lbs |
Product Weight (lbs) | 84 lbs |
Depth with Door Open (in) | 45.5" |
Depth with Door Closed with Handle (in) | 22.5" |
DISHWASHER THINQ® SMART FEATURES | |
ThinQ Care™ | Yes |
ThinQ® Smart Technology | Yes |
wi-fi Enabled | Yes |
SmartDiagnosis™ | Yes |
SmartThinQ® | No |
FEATURES | |
Number of Wash Cycles | 9 (Auto, Heavy, Delicate, Normal, Turbo, Download Cycle, Machine Clean, Rinse, Express) |
Drying System | Auto Open Dry |
Number of Options | 7 (Dual Zone, Half Load, Energy Saver, Extra Dry, Delay Start, Control Lock, High Temp.) |
Number of Spray Arms | 3 (Top, Upper, Lower) |
End of Cycle Indicator | Beeper + END Indication on Display |
LoDecibel™ Quiet Operation | 48 dBA |
Soil (Turbidity) Sensor | Yes |
QuadWash® | Yes |
Time Remaining Indicator | Yes |
Variable Spray Intensities | Yes |
Leak Detection | Yes |
Safety Float Switch (Leaks) | Yes |
1-Hour Wash & Dry | No |
SenseClean™ Wash System | Yes |
ADA Compliant | Yes |
Rinse-Aid Indicator | Yes |
Inverter Direct Drive Motor | Yes |
Vario Wash | Yes |
3-Stage Filtration System | Yes |
Detergent and Rinse-Aid Dispenser | Yes |
LIMITED WARRANTY | |
Parts | 1 Year |
Stainless Steel Door Liner or Tub | 2 Years |
Labor | 1 Year |
Direct Drive Motor | 10 Years |
Control Board and Rack Parts | 2 Years |
UPC | 048231341714 |
POWER RATINGS | |
Energy Use (kWh/Year) | 258 kWh/Year |
ENERGY STAR® Qualified | Yes |
Water Factor (WF) | 29 |
CEE Tier | 1 |
RACKS AND BASKETS | |
Cup Rack | Yes |
Cutlery Baskets | Yes |
3rd Rack (Fixed) | No |
Stemware Holder | No |
Height Adjustable Middle Rack | Yes |
Rack Handle | Yes |
EasyRack™ Plus System | Yes |
Height Adjustable Upper Rack | Yes |
BPA-Free Nylon Coated Racks and Tines | Yes |
STYLE AND DESIGN | |
Handle | Pocket Handle |
Tub Material | NeveRust™ Stainless Steel |
Electronic Controls | Touch |
Control Panel Location | Front Control |
All Available Colors | Stainless Steel |
PrintProof™ Finish | No |
LED Tub Light | No |
SUMMARY | |
Series | LG |
Documentation
From the Manufacturer
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures
Features
- Get an extra 1-year limited warranty (up to $185 value) through 12/31/24. Terms apply?
- The ThinQ® app offers control & convenience to help you simplify life and enjoy the comforts of home
- With four spray arms instead of just two, QuadWash® technology cleans dishes from multiple angles
- Save time by fitting more dishes and running fewer loads with EasyRack™ Plus
- ADA Compliant
- Auto Open Dry
- dTub