29 cu ft. French Door Refrigerator with Slim Design Water Dispenser
29 cu ft. French Door Refrigerator with Slim Design Water Dispenser
Everyday Price
$2,443.00
Extended Service Contracts
Available At...
Regional Distribution Warehouse
Call for Availability
Dimensions
Width: 35.75
Height: 68.50
Depth: 33.75
Color
Features
- 29 cu ft. Large Capacity
- Slim External Water Dispenser Design
- Half Gallon Chilled Water Container
- SmartPull™ Handle
- Factory Installed Ice Maker
Product Description
29 cu ft. French Door Refrigerator with Slim Design Water Dispenser
Specification
CAPACITY | |
Refrigerator (cu.ft.) | 19.5 cu.ft. |
Total Capacity (cu.ft.) | 29 cu.ft. |
Freezer (cu.ft.) | 9.5 cu.ft. |
CONVENIENCE | |
Temperature Controls | Electronic/Digital |
Auto Closing Door Hinge | Yes |
Door Alarm | Yes |
LoDecibel™ Quiet Operation | Yes |
Child Lock | Yes |
Sabbath Mode | Yes |
COOLING | |
Evaporator | 1 |
Type | LINEARCooling™ |
Compressor Type | Smart Inverter Compressor |
Temperature Sensors | 6 |
Multi-Air Flow™ System | Yes |
Door Cooling+ | Yes |
DIMENSIONS/CLEARANCES/WEIGHTS | |
Carton Dimensions (WxHxD) | 38" x 73" x 39" |
Weight (Unit/Carton) | 295 lbs./320 lbs. |
Installation Clearance | Sides 1/8", Top 1", Back 2" |
Width (Door Open 90° without Handle) | 39.25" |
Depth without Door | 29.88" |
Depth (Total with Door Open) | 45.63" |
Door Edge Clearance without Handle | 1.38" |
Standard Depth | Yes |
Depth with Handles | 36.25" |
Door Edge Clearance with Handle | 4.5" |
Height to Top of Case | 68.5" |
Depth without Handles | 33.75" |
Width | 35.75" |
Height to Top of Door Hinge | 69.75" |
Width (Door Open 90° with Handle) | 44.25" |
Counter Depth | No |
ENERGY | |
Energy Consumption (kWh/Year) | 653 |
ENERGY STAR® Qualified | Yes |
FREEZER | |
Ice Bin / In-Door Ice | Ice Bin |
Drawers | 2-Tier Organization |
Freezer Handle | SmartPull™ Handle |
Freezer Light | LED Lighting |
Door Type | Pull Drawer |
Drawer Divider | Yes |
DuraBase™ Solid Drawer Base | Yes |
LIMITED WARRANTY & UPC | |
Parts & Labor | 1 Year |
Compressor (Parts Only) | Smart Inverter Compressor 5 Years |
Compressor (Parts & Labor) | 5 Years |
Sealed System (Parts & Labor) | 5 Years |
UPC | 195174002292 |
MATERIALS AND FINISHES | |
Handles | Matching Commercial Handles |
Surface | Smooth |
All Available Colors | PrintProof™ Stainless Steel PrintProof™ Black Stainless Steel |
Fingerprint & Smudge Resistant Exterior | Yes |
Hidden Hinges | Yes |
Contour Door | Yes |
REFRIGERATOR | |
Door Bin Construction | 1 Piece (Clear) |
Shelf Construction | Spill Protector™ Tempered Glass |
Refrigerator Light | Ceiling LED |
Handle Type | Bar |
No. of Shelves | 4 Split |
Crisper Bins | 2 Humidity Crisper |
Cantilevered Shelves | Yes |
Glide N’ Serve™ Drawer | Yes |
No. of Bins | 6 total (2 adjustable gallon sized) |
REFRIGERATOR THINQ® SMART FEATURES | |
SmartDiagnosis™ | Yes |
SUMMARY | |
Type | French Door Ext. Water |
Series | LG |
Display Type | Membrane / White LED |
WATER & ICE SYSTEM | |
Dispenser Type | Integrated Tall Water Dispenser |
Daily Ice Production (lbs) | 2.5 lbs |
Ice Storage Capacity (lbs) | 4.0 lbs |
Water Filter | LT1000P |
IcePlus™ Production (lbs) | 2.7 lbs |
Ice & Water Dispenser | Yes |
Dispenser Light | Yes |
Documentation
From the Manufacturer
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures
Features
- 29 cu ft. Large Capacity
- Slim External Water Dispenser Design
- Half Gallon Chilled Water Container
- SmartPull™ Handle
- Factory Installed Ice Maker