28-inch Wide Top Freezer Refrigerator - 14 cu. ft.
Everyday Price
$749.00
Sale Price
$668.00
Total Savings
$81.00
Extended Service Contracts
Dimensions
Width: 28
Height: 62.875
Depth: 32.25
Color
Features
- Don't worry about refilling ice trays when you have this optional icemaker installed.
- Keep frozen items ice cold with controls that allow you to adjust the temperature level in the freezer compartment.
- Easily access butter, cheese and other dairy products in a bin made to help keep them fresh.
- See what you have and what you need with Incandescent Lighting that brightens up the fridge.
Product Description
Get the flexibility your family needs with a top freezer refrigerator with purposeful spaces that store more of your favorites. Our top mount refrigerator features an Optional Icemaker so there’s no need to refill ice trays once it’s installed and a 14 Cu. Ft. Capacity gives you room for it all
Rebates
Specification
- | |
Energy Star® Qualified | No |
Certifications | |
ADA Compliant | Yes |
CEE Tier Rating | Not Rated |
ENERGY STAR Qualified | No |
Energy Rating | 373 |
Energy Rating (Kwh/Year) | 373 |
UL | Yes |
Prop65 | Standard |
Controls | |
Automatic Defrost | Yes |
Control Location | Interior |
Cooling Type | Single Evaporator |
Max Cool/Fast Cool | No |
Details | |
Door Opening Direction | Right |
Installation Configuration | Freestanding |
Levelers | 2 Black |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Top Freezer |
Wheels | 4-Natural |
Door Style Configuration | Top Mount |
Dimensions | |
Cabinet Width | 28 pounds |
Depth Closed Excluding Handles | 30 |
Depth Closed Including Handles | 32.25 |
Depth Excluding Doors | 25.25 |
Depth With Door Open 90 Degree | 56.75 |
Dispenser Options | N/A |
Dispenser Type | No Dispenser |
Freezer Capacity Volume | 3.87 |
Height To Top Of Cabinet | 62.375 pounds |
Height To Top Of Door Hinge | 62.875 |
Refrigerator Capacity Volume | 10.46 |
Total Refrigerator Capacity Volume | 14.3 |
Carton Depth | 33.1 inches |
Carton Height | 64.4 inches |
Carton Width | 29.8 inches |
Gross Weight | 161 pounds |
Net Weight | 153.4 pounds |
Exterior Details | |
Cabinet Finish | Textured pounds |
Counter Depth | No |
Door Style | Flat |
Hidden Hinge | No |
Reversible Door | Yes |
Cabinet Color | Black |
Door Color | Black |
Door Finish | Textured |
Handle Color | Black |
Handle Material | Plastic |
Handle Type | Reach Through Handle |
Filter Details | |
Fresh Flow Air Filter Included | No |
Produce Preserver | No |
Water Filter Location | N/A |
Freezer Details | |
Freezer Door Bins | 2 Fixed Full-Width |
Freezer Door Type | Swing |
Freezer Drawer/Basket | None |
Freezer Lighting | None |
Freezer Number Of Shelves | 1 |
Freezer Shelves | 1 Fixed Full Width Wire |
Icemaker Details | |
Icemaker | Optional |
Icemaker Kit Part Number | W11517113 |
Refrigerator Details | |
Conventional Shelves | 1 Fixed Full-Width Glass; 2 Adjustable Full-Width Glass |
Liner Finish | White Opaque |
Non Climate Control Drawers | 2 Half Width |
Number Of Interior Shelves | 3 |
Refrigerator Door Bins | 1 Dairy; 1 Fixed Partial-Width; 2 Fixed Full-Width |
Refrigerator Lighting | Incandescent |
Documentation
From the Manufacturer
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures
Features
- Don't worry about refilling ice trays when you have this optional icemaker installed.
- Keep frozen items ice cold with controls that allow you to adjust the temperature level in the freezer compartment.
- Easily access butter, cheese and other dairy products in a bin made to help keep them fresh.
- See what you have and what you need with Incandescent Lighting that brightens up the fridge.